| Date: | April 24, 2015 - 4:15 PM |
|---|---|
| Field: | Potomac |
| Outcome: | L (1 - 11) |
| R | H | E | ||
| 000 10X X | 1 | 3 | 3 |
| Potomac | 100 73X X | 11 | 11 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Rabinowitz | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| Freishtat | 3 | 1 | 1 | 0 | 0 | 0 | .227 |
| Goodman | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| Kirsch | 2 | 0 | 1 | 1 | 0 | 0 | .381 |
| Conners | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doddy | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Pederson | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Faison | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Romansky | 1 | 0 | 1 | 0 | 1 | 0 | .190 |
| Vera | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nixon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blain | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hurley | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| TOTALS | 18 | 1 | 3 | 1 | 2 | 2 |
|---|
| 2B: | Kirsch |
|---|---|
| SB: | Freishtat 2 ,Romansky 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Romansky (L) | 4.0 | 9 | 8 | 6 | 3 | 1 | 4.81 |
| Rabinowitz | 0.2 | 2 | 3 | 0 | 1 | 0 | 3.00 |
| TOTALS | 4.2 | 11 | 11 | 6 | 4 | 1 |
|---|
Halfway through seven innings, Sidwell was playing a clean game and was locked in a 1-1 tie with Potomac. Unfortunately, the Panther bats came alive in the bottom of the fourth. They recorded a number of solid hits, a couple of squeak-through hits, and a bunt which came to a stop on the first base line -- and they reached once on an error. They took an 8-1 lead into the fifth and Sidwell was unable to climb back. The game ended in the bottom of the fifth by a score of 11-1.