| Date: | May 03, 2022 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (5 - 11) |
| R | H | E | ||
| Potomac | 201 053 0 | 11 | 12 | 2 |
| 000 311 0 | 5 | 5 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Weissman | 1 | 0 | 0 | 0 | 1 | 0 | .313 |
| Williams | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| Berman | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Keyser, H. | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Schooling | 1 | 0 | 1 | 0 | 1 | 0 | .520 |
| Leonard | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Breslin, A. | 1 | 0 | 0 | 0 | 2 | 0 | .367 |
| Malachowski | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Walsh, B. | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Keyser, J. | 3 | 1 | 1 | 2 | 0 | 0 | .125 |
| Breslin, T. | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| Gillies | 0 | 1 | 0 | 0 | 1 | 0 | .304 |
| Gedan | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
| Scott | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Allamby | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Walsh, H. | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
| Friedman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bankoff | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| TOTALS | 24 | 5 | 5 | 5 | 5 | 5 |
|---|
| 2B: | Williams ,Keyser, J. |
|---|---|
| SB: | Leonard 2 ,Gillies ,Scott |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Friedman | 4.0 | 4 | 3 | 1 | 5 | 4 | 1.75 |
| Bankoff (L) | 1.0 | 5 | 7 | 3 | 2 | 1 | 7.00 |
| Breslin, A. | 1.0 | 3 | 1 | 1 | 3 | 2 | 2.33 |
| Allamby | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.75 |
| TOTALS | 7.0 | 12 | 11 | 5 | 11 | 8 |
|---|
A recipe of walks issued (11), defensive errors (three), and mostly solid hits against (12), spelled for a tough day at the ballpark for the home team Quakers, losing once again to the visiting Panthers out of Potomac.
After squaring up the ballgame and erasing a 3-0 deficit in the home half of the 4th with an RBI double from Jackson Keyser and a two-strike single from starting catcher Ari Gedan, the Quakers gave them all back, and more, digging a hole too deep to overcome in the later innings.
Second baseman James Williams would try to answer, ripping a double down the line in the very next inning, with Colin Leonard beating out an infield single shortly after, but it wasn’t quite enough to jumpstart a Sidwell offense in need of stringing together more than just a few hits.
The Quakers will be quick to forget this one, with a back-to-back against Wilson and Maret on Friday/Saturday to finish the season.