| Date: | May 15, 2006 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (8 - 1) |
| R | H | E | ||
| St. Andrew's | 010 000 0 | 1 | 5 | 7 |
| 520 100 X | 8 | 6 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Kurzrok | 2 | 2 | 1 | 0 | 0 | 0 | .325 |
| Chanock | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| Curtis | 4 | 1 | 1 | 1 | 0 | 0 | .245 |
| Fernandez | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roman | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
| Bergman | 3 | 1 | 1 | 1 | 0 | 1 | .278 |
| Gerstell | 3 | 0 | 0 | 0 | 1 | 0 | .264 |
| White | 3 | 1 | 1 | 2 | 0 | 1 | .321 |
| Sestanovich | 2 | 1 | 1 | 1 | 1 | 0 | .318 |
| Rook | 3 | 0 | 0 | 1 | 0 | 0 | .229 |
| Russonello | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Manville | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| Landes | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adler | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| TOTALS | 28 | 8 | 6 | 8 | 3 | 5 |
|---|
| 2B: | White |
|---|---|
| 3B: | Sestanovich |
| HR: | Fernandez |
| SB: | Kurzrok 2 ,Curtis ,Fernandez ,White |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Williams (W) | 7.0 | 5 | 1 | 1 | 3 | 5 | 2.27 |
| TOTALS | 7.0 | 5 | 1 | 1 | 3 | 5 |
|---|
MAC Tournament, semi-finals