| Date: | March 12, 2011 - 3:30 PM |
|---|---|
| Field: | St. John's |
| Outcome: | L (0 - 8) |
| R | H | E | ||
| 000 000 0 | 0 | 2 | 1 |
| St. John's College HS | 310 211 X | 8 | 8 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Roman, N. | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Stern | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stevens, S. | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernandez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Davies | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steinbach | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Perrin | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Goldman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Plebani | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Roman, W. | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| McLaughlin | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| TOTALS | 23 | 0 | 2 | 0 | 0 | 6 |
|---|
| 2B: | Roman, W. |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ossolinski (L) | 4.0 | 5 | 6 | 4 | 2 | 1 | 7.00 |
| Roman, W. | 2.0 | 2 | 2 | 2 | 3 | 1 | 7.00 |
| TOTALS | 6.0 | 7 | 8 | 6 | 5 | 2 |
|---|
Sidwell and St. John's faced off in each team's season opener. Through superior hitting and sharp defense, the Cadets finished on top, beating the Quakers 8-0.
On the plus side for Sidwell, several players hit balls hard, the defense was solid -- even if a bit tentative, and pitching performances from Mark Ossolinski and Wes Roman were competent.
Sidwell has plenty of work to do but should be well-prepared for a productive spring training trip and the MAC season which starts up on March 30th -- away at Potomac.