| Player Information | |
|---|---|
| Season: | 2019 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 6'2" |
| Weight: | 150 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .111 (1 for 9) |
| OBP: | .273 |
| OPS: | .384 |
| Runs: | 2 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 2 |
| SO: | 4 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 9.33 |
| WHIP: | 2.67 |
| Opponent ave.: | .389 |
| Walks: | 1 |
| Strikeouts: | 1 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 23 vs. Penn Charter [PA] | 0 for 2 with 1 run scored, 1 walk, 2 strikeouts, 1 SB as pitcher: 2.0 IP, 4 runs (1 earned), 4 H, 0 BB, 1 K |
| Mar 24 vs. Orange [OH] | 1 for 3 |
| Mar 24 vs. West Geauga [OH] | 0 for 0 |
| Mar 25 vs. Elizabeth Forward [PA] | 0 for 2 as pitcher: 1.0 IP, 4 runs (3 earned), 3 H, 1 BB, 0 K |
| Mar 26 vs. Fenwick [IL] | 0 for 2 with 1 run scored, 1 walk, 2 strikeouts |