| Player Information | |
|---|---|
| Season: | 2025 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 5' 8" |
| Weight: | 140 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .000 (0 for 2) |
| OBP: | .714 |
| OPS: | .714 |
| Runs: | 3 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 5 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 21.00 |
| WHIP: | 5.00 |
| Opponent ave.: | .400 |
| Walks: | 3 |
| Strikeouts: | 1 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 22 vs. Avonworth [PA] | as courtesy runner |
| Mar 22 vs. Moore Catholic JV [NY] | 0 for 0 with 1 run scored, 2 walks as pitcher: 1.0 IP, 3 runs (3 earned), 2 H, 3 BB, 1 K |
| Mar 23 vs. Avonworth JV [PA] | 0 for 1 with 2 runs scored, 2 walks, 1 SB |
| Mar 24 vs. Calhoun Academy [SC] | 0 for 0 |
| Mar 24 vs. Sissonville JV [WV] | 0 for 1 with 1 walk |
| Mar 25 vs. Friends Central [PA] | 0 for 0 as courtesy runner |