| Player Information | |
|---|---|
| Season: | 2019 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6'2" |
| Weight: | 160 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .364 (4 for 11) |
| OBP: | .417 |
| OPS: | .871 |
| Runs: | 3 |
| Hits: | 4 |
| Doubles: | 1 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 0 |
| SO: | 4 |
| HBP: | 1 |
| SB: | 4 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 1.91 |
| WHIP: | 1.64 |
| Opponent ave.: | .188 |
| Walks: | 3 |
| Strikeouts: | 5 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 23 vs. Penn Charter [PA] | 2 for 4 with 1 RBI, 2 runs scored, 1 2B, 1 strikeout, 2 SB |
| Mar 24 vs. Orange [OH] | 1 for 2 with 1 run scored, 1 strikeout, 1 SB as pitcher: 2.0 IP, 2 runs (0 earned), 1 H, 0 BB, 2 K |
| Mar 24 vs. West Geauga [OH] | 0 for 1 with 1 SAC, 1 HBP as pitcher: 1.2 IP, 3 runs (1 earned), 2 H, 3 BB, 3 K |
| Mar 25 vs. Elizabeth Forward [PA] | 1 for 4 with 2 strikeouts, 1 SB |
| Mar 26 vs. Fenwick [IL] | 0 for 0 |