| Player Information | |
|---|---|
| Season: | 2019 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6'0" |
| Weight: | 165 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .250 (3 for 12) |
| OBP: | .357 |
| OPS: | .607 |
| Runs: | 1 |
| Hits: | 3 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 2 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 2 |
| Saves: | 0 |
| ERA: | 15.00 |
| WHIP: | 3.21 |
| Opponent ave.: | .409 |
| Walks: | 6 |
| Strikeouts: | 6 |
| Starts: | 2 |
| Appearances: | 3 |
| Games played | |
|---|---|
| Mar 23 vs. Penn Charter [PA] | 0 for 1 with 1 walk as losing pitcher (started): 1.0 IP, 6 runs (6 earned), 3 H, 5 BB, 0 K |
| Mar 24 vs. West Geauga [OH] | 1 for 3 with 1 run scored, 1 walk, 1 SB as pitcher: 0.2 IP, 0 runs, 0 H, 1 BB, 1 K |
| Mar 25 vs. Elizabeth Forward [PA] | 1 for 4 with 1 strikeout |
| Mar 26 vs. Fenwick [IL] | 1 for 4 with 2 strikeouts as losing pitcher (started): 3.0 IP, 4 runs (4 earned), 6 H, 0 BB, 5 K |