| Player Information | |
|---|---|
| Season: | 2025 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6' 2" |
| Weight: | 185 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .545 (6 for 11) |
| OBP: | .583 |
| OPS: | 1.583 |
| Runs: | 6 |
| Hits: | 6 |
| Doubles: | 2 |
| Triples: | 0 |
| Homeruns: | 1 |
| RBI: | 5 |
| BB: | 0 |
| SO: | 3 |
| HBP: | 1 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 0.00 |
| WHIP: | 9.00 |
| Opponent ave.: | .333 |
| Walks: | 5 |
| Strikeouts: | 1 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 22 vs. Avonworth [PA] | 2 for 5 with 1 RBI, 2 runs scored, 1 2B, 2 strikeouts |
| Mar 23 vs. Shenago [PA] | 1 for 2 with 1 run scored, 1 strikeout as losing pitcher: 0.2 IP, 3 runs (0 earned), 1 H, 5 BB, 1 K |
| Mar 24 vs. Calhoun Academy [SC] | 0 for 1 |
| Mar 25 vs. Friends Central [PA] | 3 for 3 with 4 RBI, 3 runs scored, 1 2B, 1 HR, 1 HBP 360' homerun hit to right-center on an off-speed pitch he adjusted to. |