| Player Information | |
|---|---|
| Season: | 2019 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 5'10" |
| Weight: | 140 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .154 (2 for 13) |
| OBP: | .214 |
| OPS: | .368 |
| Runs: | 2 |
| Hits: | 2 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 2 |
| BB: | 1 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 5.73 |
| WHIP: | 1.77 |
| Opponent ave.: | .278 |
| Walks: | 3 |
| Strikeouts: | 8 |
| Starts: | 1 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 23 vs. Penn Charter [PA] | 1 for 3 with 1 run scored, 1 walk, 1 SB |
| Mar 24 vs. Orange [OH] | 0 for 3 with 1 strikeout |
| Mar 24 vs. West Geauga [OH] | 0 for 3 with 1 RBI, 1 run scored, 1 strikeout as losing pitcher (started): 3.1 IP, 8 runs (5 earned), 6 H, 2 BB, 3 K |
| Mar 25 vs. Elizabeth Forward [PA] | 1 for 1 as courtesy runner |
| Mar 26 vs. Fenwick [IL] | 0 for 3 with 1 RBI, 1 strikeout as pitcher: 4.0 IP, 1 run (1 earned), 4 H, 1 BB, 5 K |