Varsity 2005 @ Potomac

Date:April 28, 2005 - 4:15 PM
Field:Potomac
Outcome:L  (2 - 3)
R H E
 
000 002 02102
Potomac201 000 X363
Sidwell AB R H BI BB SO AVE
Wallace 3 0 0 0 0 0 .333
Zweifach 4 0 2 0 0 0 .333
White 4 0 0 0 0 0 .235
Bergman 4 1 2 0 0 0 .387
Curtis 4 1 2 0 0 1 .531
Bernstein 3 0 2 0 0 0 .481
Sestanovich 3 0 0 1 0 1 .433
Russonello 0 0 0 0 0 0 ---
  Rook 3 0 1 1 1 0 .429
Manville 2 0 1 0 1 0 .360
TOTALS 30 2 10 2 2 2  
HBP:

Wallace

SB:

Curtis

Sidwell IP H R ER BB K ERA
Sestanovich (L) 6.0 6 3 3 0 9 3.36
TOTALS 6.0 6 3 3 0 9