Varsity 2005 @ Flint Hill

Date:May 19, 2005 - 4:30 PM
Field:Flint Hill
Outcome:L  (0 - 6)
R H E
 
000 000 0034
Flint Hill031 002 X6111
Sidwell AB R H BI BB SO AVE
Wallace 3 0 0 0 0 1 .339
Zweifach 3 0 1 0 0 1 .328
Curtis 2 0 0 0 0 0 .439
  Geletka 1 0 0 0 0 0 .000
Bergman 3 0 1 0 0 0 .373
  Williams 0 0 0 0 0 0 .500
Rook 2 0 0 0 0 1 .324
  Petrila 1 0 0 0 0 1 .154
White 3 0 1 0 0 1 .288
Sestanovich 2 0 0 0 0 1 .341
Kurzrok 2 0 0 0 0 2 .323
Manville 0 0 0 0 0 0 .267
  Bernstein 1 0 0 0 0 1 .438
TOTALS 23 0 3 0 0 9  
HBP:

Manville

Sidwell IP H R ER BB K ERA
Sestanovich (L) 6.0 11 6 3 0 8 3.20
TOTALS 6.0 11 6 3 0 8  

MAC Tournament, Round #2