Varsity 2018 @ Flint Hill

Date:April 06, 2018 - 4:30 PM
Field:Flint Hill
Outcome:L  (2 - 19)
R H E
 
00 1 01X X224
Flint Hill4312 0XX X19140
Sidwell AB R H BI BB SO AVE
Klusaritz 2 1 0 0 1 0 .083
Rabinowitz 3 1 1 1 0 0 .294
Romansky 1 0 0 0 2 1 .083
Kirsch 1 0 1 0 1 0 .222
  Hacker 1 0 0 1 0 0 .000
Freishtat 2 0 0 0 1 1 .267
Hurley 2 0 0 0 0 1 .231
  Schwartz 1 0 0 0 0 1 .000
Goodman 1 0 0 0 0 1 .091
  Bruetman 0 0 0 0 0 0 .111
  Patel 1 0 0 0 0 0 .111
Mogilnicki 1 0 0 0 0 0 .000
  Tarr 0 0 0 0 1 0 .200
Steel 1 0 0 0 1 1 .000
  Vera 0 0 0 0 0 0 .000
TOTALS 17 2 2 2 7 6  
SB:

Klusaritz 2

,

Rabinowitz 2

,

Kirsch

Sidwell IP H R ER BB K ERA
Freishtat (L) 1.0 5 4 4 0 0 21.00
Goodman 1.0 1 6 6 7 1 9.24
Steel 1.0 7 9 6 2 0 9.19
Vera 1.0 1 0 0 2 0 8.84
TOTALS 4.0 14 19 16 11 1