Box score

Date:March 22, 2025 - 11:00 AM
Field:Griffith Field (Ripken)
Outcome:L  (9 - 10)
  RHE
 
230 201 1996
Avonworth [PA]130 024 X10102
Sidwell ABRHBIBBSOAVE
McMurray 4 1 2 1 1 1 .500
  Williams 0 0 0 0 0 0 ---
Levy 2 4 2 1 2 0 1.000
Speece 5 2 2 1 0 2 .400
Piho 4 0 1 2 0 0 .250
Breslin 2 0 1 1 1 1 .500
  Encarnacion 1 0 0 0 0 1 .000
Berman 2 0 0 0 1 0 .000
  Levine (CR) 0 0 0 0 0 0 ---
  Drant (CR) 0 1 0 0 0 0 ---
Liu-Bailey 2 0 0 0 0 0 .000
  Friedman 1 0 0 0 0 0 .000
  Koopersmith 1 0 0 0 0 1 .000
White 1 0 0 0 1 0 .000
  Carpenter-Holmes 1 0 0 0 0 1 .000
  Gedan 0 0 0 0 1 0 ---
Horton 3 1 1 0 1 2 .333
TOTALS 29 9 9 6 8 9  
2B:

Levy

,

Speece

HBP:

Levy

,

Berman

SB:

Levy 4

,

Drant

,

White

,

Horton 2

SidwellIPHRERBBKERA
Liu-Bailey 3.0 5 4 3 1 1 7.00
Breslin (L) 2.2 5 6 3 0 2 7.88
Horton 0.1 0 0 0 0 0 0.00
TOTALS 6.0 10 10 6 1 3