Player Information | |
---|---|
Season: | 2025 |
Team: | Varsity |
Grade: | 10 |
Height: | 6' 2" |
Weight: | 220 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | n/a (0 for 0) |
OBP: | 1.000 |
OPS: | n/a |
Runs: | 1 |
Hits: | 0 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 0 |
SO: | 0 |
HBP: | 1 |
SB: | 0 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | 15.75 |
WHIP: | 3.00 |
Opponent ave.: | .200 |
Walks: | 3 |
Strikeouts: | 2 |
Starts: | 0 |
Appearances: | 2 |
Games played | |
---|---|
Mar 8 vs. St. Andrew's | 0 for 0 as pitcher: 1.0 IP, 0 runs, 1 H, 1 BB, 1 K |
Mar 15 vs. DC International | 0 for 0 with 1 run scored, 1 HBP |
Mar 18 vs. Georgetown Day | 0 for 0 as pitcher: 0.1 IP, 3 runs (3 earned), 0 H, 2 BB, 1 K |