| Player Information | |
|---|---|
| Season: | 2018 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 5'5 |
| Weight: | 155 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .250 (1 for 4) |
| OBP: | .250 |
| OPS: | .500 |
| Runs: | 0 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 2 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 0.00 |
| WHIP: | 0.67 |
| Opponent ave.: | .200 |
| Walks: | 0 |
| Strikeouts: | 3 |
| Starts: | 0 |
| Appearances: | 3 |
| Games played | |
|---|---|
| Mar 24 vs. Elizabeth Forward [PA] | 1 for 2 with 1 strikeout as pitcher: 1.1 IP, 0 runs, 1 H, 0 BB, 1 K |
| Mar 24 vs. Shipley [PA] | 0 for 1 with 1 strikeout as pitcher: 0.2 IP, 2 runs (0 earned), 1 H, 0 BB, 1 K |
| Mar 25 vs. Jones College Prep [IL] | 0 for 0 |
| Mar 26 vs. St. Francis [IL] | 0 for 1 |
| Mar 27 vs. Timothy Christian [IL] | 0 for 0 as pitcher: 1.0 IP, 0 runs, 0 H, 0 BB, 1 K |