Player Information | |
---|---|
Season: | 2025 |
Team: | Varsity |
Grade: | 11 |
Height: | 5' 9" |
Weight: | 170 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .143 (1 for 7) |
OBP: | .143 |
OPS: | .286 |
Runs: | 0 |
Hits: | 1 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 1 |
BB: | 0 |
SO: | 0 |
HBP: | 0 |
SB: | 0 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | 10.50 |
WHIP: | 4.50 |
Opponent ave.: | .333 |
Walks: | 2 |
Strikeouts: | 2 |
Starts: | 0 |
Appearances: | 1 |
Games played | |
---|---|
Mar 11 vs. St. Andrew's | 0 for 0 |
Mar 15 vs. DC International | 0 for 2 with 1 RBI as pitcher: 0.2 IP, 1 run (1 earned), 1 H, 2 BB, 2 K |
Mar 18 vs. Georgetown Day | 0 for 2 |
Mar 19 vs. Landon | 1 for 3 |